
Dimensions Table
Type | d | L | B | H | b+/-0,02 | h+/-0,02 | B1 | H1 | E | P | d3 | d4 | d5 | t | Weight kg | SKU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BF 10 | 8 | 20 | 60 | 39 | 30 | 22 | 34 | 32,5 | 15 | 46 | 5,5 | 6,3 | 10,8 | 5,0 | 0,29 | 1013001 |
BF 12 | 10 | 20 | 60 | 43 | 30 | 25 | 34 | 32,5 | 18 | 46 | 5,5 | 6,3 | 10,8 | 1,5 | 0,3 | 1013002 |
BF 15 | 15 | 20 | 70 | 48 | 35 | 28 | 40 | 38 | 18 | 54 | 5,5 | 6,3 | 11 | 6,5 | 0,38 | 1013003 |
BF 17 | 17 | 23 | 86 | 64 | 43 | 39 | 50 | 55 | 28 | 68 | 6,6 | 8,7 | 14 | 8,6 | 0,74 | 1013004 |
BF 20 | 20 | 26 | 88 | 60 | 44 | 34 | 52 | 50 | 22 | 70 | 6,6 | 8,7 | 14 | 8,6 | 0,76 | 1013005 |
BF 25 | 25 | 30 | 106 | 80 | 53 | 48 | 64 | 70 | 33 | 85 | 9 | 10,7 | 17,5 | 11 | 1,42 | 1013006 |
Pictures and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data.