
Dimensions Table
Type | d | L | B | H | b+/-0,02 | h+/-0,02 | B1 | H1 | P | d4 | Weight kg | SKU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EF 08 | 6 | 14 | 52 | 32 | 26 | 17 | 27 | 16 | 38 | 6,3 | 0,13 | 1011001 |
EF 10 | 8 | 20 | 70 | 43 | 35 | 25 | 36 | 24 | 52 | 9 | 0,33 | 1011002 |
EF 12 | 10 | 20 | 70 | 43 | 35 | 25 | 36 | 24 | 52 | 9 | 0,32 | 1011003 |
EF 15 | 15 | 20 | 80 | 49 | 40 | 30 | 41 | 25 | 60 | 9 | 0,38 | 1011004 |
EF 20 | 20 | 26 | 95 | 58 | 47,5 | 30 | 56 | 25 | 75 | 11 | 0,63 | 1011005 |
Pictures and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data.