
Details
Note: Each Cable Tracks is sold as a unit length of one meter and has one connector at both ends. For example, if you order 5m of Cable Tracks, you will get 5 pieces of one meter long with connectors on both sides. If you need more conectors you can order it separately.
R-Bending radius | 55 | 75 | 100 | 125 |
---|---|---|---|---|
H | 150 | 190 | 240 | 290 |
D | 121 | 141 | 166 | 191 |
K | 276 | 368 | 414 | 506 |
L1=46mm
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data.
Dimensions
Model | Ba | B1 | D | d | A | B | E | SKU | Price / m |
---|---|---|---|---|---|---|---|---|---|
DH-25025 | 45 | 25 | 16 | 4.3 | 16 | 39.5 | 9.2 | 1063001 | 6.5 € |
DH-25038 | 58 | 38 | 16 | 4.3 | 16 | 50.5 | 9.2 | 1063002 | 7.8 € |
DH-25057 | 77 | 57 | 16 | 4.3 | 16 | 69.5 | 9.2 | 1063003 | 8.8 € |
The range of DH Type molded plastic cable and hose carriers provides a reliable system for protecting and controlling cables/hoses on mobile equipment. Designed for use on a wide range of applications in industries wherever less weight, non-conductivity and high resistance to corrosion is needed.
Features:
Assembly
Disassembling Cable Track