
Details
Model | W1 [mm] | H1 [mm] | L1 [mm] | Weight [Kg] | Clamping Force [KN] | SKU |
---|---|---|---|---|---|---|
PMMV-4S | 100 | 30 | 110 | 10 | 19 | 1108001 |
PMMV-5S | 125 | 40 | 130 | 18 | 24 | 1108002 |
PMMV-6S | 160 | 45 | 160 | 23 | 29 | 1108003 |
PMMV-6L | 160 | 45 | 200 | 25 | 29 | 1108004 |
PMMV-8S | 200 | 50 | 225 | 38 | 34 | 1108005 |
PMMV-4S-RB | 100 | 30 | 110 | 14 | 19 | 1108006 |
PMMV-5S-RB | 125 | 40 | 130 | 21 | 24 | 1108007 |
PMMV-6S-RB | 160 | 45 | 160 | 32 | 29 | 1108008 |
PMMV-6L-RB | 160 | 45 | 200 | 33 | 29 | 1108009 |
PMMV-8S-RB | 200 | 50 | 225 | 46 | 34 | 1108010 |
Clarification: S: Standard version L: Long version (only PMMV-6L ) RB: Rotating base version | ||||||
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data. |
Drawing for Standard (Left) and rotating base version (drawing right) All dimensions are in Millimeters mm
Model | A | B | C | Model | B | C | H | D |
---|---|---|---|---|---|---|---|---|
PMMV-4S | 335 | 95 | 140 | PMMV-4S-RB | 125 | 235 | 215 | 14 |
PMMV-5S | 385 | 105 | 165 | PMMV-5S-RB | 140 | 265 | 245 | 14 |
PMMV-6S | 430 | 125 | 200 | PMMV-6S-RB | 165 | 290 | 290 | 18 |
PMMV-6L | 475 | 120 | 200 | PMMV-6L-RB | 160 | 285 | 285 | 18 |
PMMV-8S | 530 | 135 | 240 | PMMV-8S-RB | 185 | 330 | 330 | 18 |
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data. |
Description
Precision Milling Machine Vise is a sturdy CNC vise that provides a rigid backstop and prevents lifting of jaws when tightened. Secure stock and work material with this cast-iron CNC vise. You can quickly mount the vise with D-style side flanges into your machine’s T-slot, and its keyed stationary jaw provides a rigid backstop. Precision Milling Machine Vise are all designed for precision part clamping and are ideal for use in running production parts where datum's, flatness and parallelism is key.
Features:
Anti-Lift Mechanism prevent lifting when tightened
Proper and occasional lubrication of the spherical segment ensures proper operation of the anti-lift mechanism.
Some of the possible combinations of clamping jaws
Proper use
![]() |
![]() |
Rotating Base