
Details
Oxy-fuel Cutting Torch can be used for Acetylene and Propane cutting but with different cutting nozzle, for Propane cutting is used G03 nozzle and for Acetylene is used G02 nozzle.
SKU | Model No. | Diameter of cutting Oxygen | Cutting thickness [mm] | Cutting speed | Gas Pressure [Mpa] | Gas consumption | ||
---|---|---|---|---|---|---|---|---|
G03 Nozzle for Propane | [mm] | [mm/min] | Oxygen | Propane | Oxygen(m3/h) | Propane (L/h) | ||
1067001 | G03-00 | 0.8 | 5-10 | 600-450 | 0.2-0.3 | >0.03 | 0.9-1.3 | 340 |
1067002 | G03-0 | 1.0 | 10-20 | 480-380 | 0.2-0.3 | >0.03 | 1.3-1.8 | 340 |
1067003 | G03-1 | 1.2 | 20-30 | 400-320 | 0.25-0.35 | >0.03 | 2.5-3.0 | 470 |
1067004 | G03-2 | 1.4 | 30-50 | 350-280 | 0.25-0.35 | >0.03 | 3.0-4.0 | 470 |
1067005 | G03-3 | 1.6 | 50-70 | 300-240 | 0.3-0.4 | >0.04 | 4.5-6.0 | 620 |
1067006 | G03-4 | 1.8 | 70-90 | 260-200 | 0.3-0.4 | >0.04 | 5.5-7.0 | 620 |
1067007 | G03-5 | 2.0 | 90-120 | 210-170 | 0.4-0.6 | >0.04 | 8.5-10.5 | 620 |
1067008 | G03-6 | 2.4 | 120-160 | 180-140 | 0.5-0.8 | >0.05 | 12.0-15.0 | 780 |
1067009 | G03-7 | 2.8 | 160-200 | 150-110 | 0.6-0.9 | >0.05 | 21.0-24.5 | 1000 |
1067010 | G03-8 | 3.2 | 200-270 | 120-90 | 0.6-1.0 | >0.05 | 26.5-32.0 | 1000 |
1067011 | G03-9 | 3.6 | 270-350 | 90-60 | 0.7-1.1 | >0.05 | 40.0-46.0 | 1300 |
1067012 | G03-10 | 4.0 | 350-400 | 70-50 | 0.7-1.2 | >0.05 | 49.0-58.0 | 1600 |
Note: Cutting conditions
|
SKU | Model No. | Diameter of cutting Oxygen | Cutting thickness [mm] | Cutting speed | Gas Pressure [Mpa] | Gas consumption | ||
---|---|---|---|---|---|---|---|---|
G02 Nozzle for Acetylene | [mm] | [mm/min] | Oxygen | Acetylene | Oxygen(m3/h) | Acetylene (L/h) | ||
1067013 | G02-00 | 0.8 | 5-10 | 600-450 | 0.2-0.3 | >0.03 | 0.9-1.3 | 340 |
1067014 | G02-0 | 1.0 | 10-20 | 480-380 | 0.2-0.3 | >0.03 | 1.3-1.8 | 340 |
1067015 | G02-1 | 1.2 | 20-30 | 400-320 | 0.25-0.35 | >0.03 | 2.5-3.0 | 470 |
1067016 | G02-2 | 1.4 | 30-50 | 350-280 | 0.25-0.35 | >0.03 | 3.0-4.0 | 470 |
1067017 | G02-3 | 1.6 | 50-70 | 300-240 | 0.3-0.4 | >0.04 | 4.5-6.0 | 620 |
1067018 | G02-4 | 1.8 | 70-90 | 260-200 | 0.3-0.4 | >0.04 | 5.5-7.0 | 620 |
1067019 | G02-5 | 2.0 | 90-120 | 210-170 | 0.4-0.6 | >0.04 | 8.5-10.5 | 620 |
1067020 | G02-6 | 2.4 | 120-160 | 180-140 | 0.5-0.8 | >0.05 | 12.0-15.0 | 780 |
1067021 | G02-7 | 2.8 | 160-200 | 150-110 | 0.6-0.9 | >0.05 | 21.0-24.5 | 1000 |
1067022 | G02-8 | 3.2 | 200-270 | 120-90 | 0.6-1.0 | >0.05 | 26.5-32.0 | 1000 |
1067023 | G02-9 | 3.6 | 270-350 | 90-60 | 0.7-1.1 | >0.05 | 40.0-46.0 | 1300 |
1067024 | G02-10 | 4.0 | 350-400 | 70-50 | 0.7-1.2 | >0.05 | 49.0-58.0 | 1600 |
Note: Cutting conditions
|
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data.