
Details
Nominal Size | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | |
Thread pitch | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | |
dk | max | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 27 | 30 | 33 | 36 |
min | 5.7 | 7.64 | 9.64 | 11.57 | 15.57 | 19.48 | 23.48 | 26.48 | 29.48 | 32.38 | 35.38 | |
S | Nominal | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 12 | 12 |
max | 2.1 | 2.6 | 3.1 | 4.12 | 5.14 | 6.14 | 6.175 | 10.175 | 10.175 | 12.212 | 12.212 | |
min | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 10.025 | 12.032 | 12.032 | |
t | max | 1.2 | 1.8 | 2.3 | 2.5 | 3.5 | 4.4 | 4.6 | 4.8 | 5.3 | 5.5 | 5.9 |
min | 0.95 | 1.55 | 2.05 | 2.25 | 3.2 | 4.1 | 4.3 | 4.5 | 5 | 5.2 | 5.6 | |
a | max | 92° | ||||||||||
min | 90° | |||||||||||
Material | 201 Stainless Steel | |||||||||||
![]() |
||||||||||||
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data |
EXAMPLE: Bolt size of Flat-socket-bolt-M6x16 / the total length is L = 16mm, see drawing in the table above.
Recomended use