
Details
Product | A | a1 | b | b1 | L | M | SKU | Price [without VAT] | Drawing |
Spring-T-nut-30-M5 | 11.2 | 20.5 | M5 | 1128005 | 0.15€ | ![]() |
|||
Spring-T-nut-30-M6 | 11.2 | 20.5 | M6 | 1128001 | 0.15€ | ||||
Spring-T-nut-40-M5 | 13.0 | 21.5 | M5 | 1128004 | 0.17€ | ||||
Spring-T-nut-40-M6 | 13.0 | 21.5 | M6 | 1128002 | 0.17€ | ||||
Spring-T-nut-40-M8 | 13.0 | 21.5 | M8 | 1128003 | 0.17€ | ||||
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data |