
Details
A very cheap solution for retrofit or mounting on a new machine: DRO + X Linear Scale + Y Linear Scale + Z Linear Scale! Choose a length from 50mm to 1000mm for each of X , Y and Z Linear Scale Axis!
The DRO GCS900-3DB is a Multifunctional 3 axis digital readout. It can adapt the different needs of machining by modifying the system parameters. It has many graphics machining functions, such as: Arc Calculation function, circular equally dividing holes, drilling hole along an oblique line, Angular Surface Processing, Calculation function, Measurement for Taper Function, Digital Filter Function. These functions bring the easiness for the graphics function.
Applicable to:
Linear Scale Dimensions
Note: standard cable length for each Linear Scale is 3 meters, by ordering you can chose an additional cable length for each Scale, as example if you need total length of the Y Scale cable to be 3.4m, you need to write in input field "Y Axis additional Cable m" 0.4, this will add 40cm to standard length of 3m. Price is rounded to one meter, if you order additional 0.3m of length the price will be rounded to 1m.
Linear Scale Model | Resolution [µm] | Cable Length [m] | L0 [mm] | L1 [mm] | L2 [mm] |
---|---|---|---|---|---|
EW50 | 5 | 3 | 50 | 174 | 190 |
EW100 | 5 | 3 | 100 | 224 | 240 |
EW150 | 5 | 3 | 150 | 274 | 290 |
EW200 | 5 | 3 | 200 | 324 | 340 |
EW250 | 5 | 3 | 250 | 374 | 390 |
EW300 | 5 | 3 | 300 | 424 | 440 |
EW350 | 5 | 3 | 350 | 474 | 490 |
EW400 | 5 | 3 | 400 | 524 | 540 |
EW450 | 5 | 3 | 450 | 574 | 590 |
EW500 | 5 | 3 | 500 | 624 | 640 |
EW550 | 5 | 3 | 550 | 674 | 690 |
EW600 | 5 | 3 | 600 | 724 | 740 |
EW650 | 5 | 3 | 650 | 774 | 790 |
EW700 | 5 | 3 | 700 | 824 | 840 |
EW750 | 5 | 3 | 750 | 874 | 890 |
EW800 | 5 | 3 | 800 | 924 | 940 |
EW850 | 5 | 3 | 850 | 974 | 990 |
EW900 | 5 | 3 | 900 | 1024 | 1040 |
EW950 | 5 | 3 | 950 | 1074 | 1090 |
EW1000 | 5 | 3 | 1000 | 1124 | 1140 |
Specifications
Basic Functions:
Machining Functions:
Mounting
![]() |
![]() |
![]() |
Mounting Kit for DRO