
Specification
Type | Input Voltage* | Output Current(A) | Motor(KW) | A(mm) | B(mm) | W(mm) | H(mm) | D(mm) | Fix Hole(mm)** | SKU | Price(without_Tax) |
---|---|---|---|---|---|---|---|---|---|---|---|
EN600-2S0004 | 1PH 220V | 2.5A | 0.4 | 104 | 186 | 115 | 200 | 151 | fi 5 | 1002001 | 144.00 € |
EN600-2S0007 | 1PH 220V | 4A | 0.75 | 104 | 186 | 115 | 200 | 151 | fi 5 | 1002002 | 149.00 € |
EN600-2S0015 | 1PH 220V | 7A | 1.5 | 104 | 186 | 115 | 200 | 151 | fi 5 | 1002003 | 157.00 € |
EN600-2S0022 | 1PH 220V | 10A | 2.2 | 104 | 186 | 115 | 200 | 151 | fi 5 | 1002004 | 174.00 € |
EN600-2S0037 | 1PH 220V | 15A | 3.7 | 129 | 227 | 140 | 240 | 175 | fi 5 | 1002005 | 209.00 € |
EN600-4T0007G/0015P | 3PH 380V | 2.3A/3.7A | 0.75 | 104 | 186 | 115 | 200 | 151 | fi 5 | 1002006 | 178.00 € |
EN600-4T0015G/0022P | 3PH 380V | 3.7A/5A | 1.5 | 104 | 186 | 115 | 200 | 151 | fi 5 | 1002007 | 182.00 € |
EN600-4T0022G/0037P | 3PH 380V | 5A/8.5A | 2.2 | 104 | 186 | 115 | 200 | 151 | fi 5 | 1002008 | 195.00 € |
EN600-4T0037G | 3PH 380V | 8.5A | 3.7 | 104 | 186 | 115 | 200 | 151 | fi 5 | 1002009 | 235.00 € |
EN600-4T0055G/0075P | 3PH 380V | 13/17A | 5.5 | 129 | 227 | 140 | 240 | 175 | fi 5 | 1002010 | 270.00 € |
EN600-4T0075G/0110P | 3PH 380V | 17/25A | 7.5 | 129 | 227 | 140 | 240 | 175 | fi 5 | 1002011 | 290.00 € |
EN600-4T0110G/0150P | 3PH 380V | 25/33A | 11 | 165 | 281 | 180 | 304 | 189 | fi 6 | 1002012 | 385.00 € |
EN600-4T0150G/0185P | 3PH 380V | 33/39A | 15 | 165 | 281 | 180 | 304 | 189 | fi 6 | 1002013 | 480.00 € |
Pictures and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data.
Dimension Drawing