
Details
Linear Guideways provides linear motion by re-circulating rolling elements between a profiled rail and a bearing block. The coefficient of friction on a linear guideway is only 1/50 compared to a traditional slide and they are able to take loads in all directions. With these features, a linear guideway can achieve high precision and greatly enhanced moving accuracy.
Model no. |
Dimensions of Assembly |
Dimensions of Block | Dimensions of Rail | Mounting Bolt for Rail |
Basic Dynamic Load Rating |
Basic Static Load Rating |
Static Rated Moment [kgf/m] |
Weight | ||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | G | MxL | T | H2 | H3 | WR | HR | D | h | d | P | E | [mm] | C[kN] | Co[kN] | MR kN |
MP kN |
MY kN |
Block Kg |
Rail kg/m |
|
HGH_15CA | 28 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 39.4 | 61.4 | 10 | 5.3 | M4x5 | 6 | 7.95 | 7.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4x16 | 11.38 | 16.97 | 0.12 | 0.10 | 0.10 | 0.18 | 1.45 |
HGH_20CA | 30 | 4.6 | 12 | 44 | 32 | 6 | 36 | 50.5 | 77.5 | 12.25 | 12 | M5x6 | 8 | 6 | 6 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 17.75 | 27.76 | 0.27 | 0.20 | 0.2 | 0.30 | 2.21 |
HGH_25CA | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 58 | 84 | 15.7 | 12 | M6x8 | 8 | 10 | 9 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6x20 | 26.48 | 36.49 | 0.42 | 0.33 | 0.33 | 0.51 | 3.21 |
HGH_30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 70 | 97.4 | 20.25 | 12 | M8x10 | 8.5 | 9.5 | 13.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8x25 | 38.74 | 52.19 | 0.66 | 0.53 | 0.53 | 0.88 | 4.47 |
HGH_35CA | 55 | 7.5 | 18 | 70 | 50 | 10 | 50 | 80 | 112.4 | 20.6 | 12 | M8x12 | 10.2 | 16 | 19.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8x25 | 49.52 | 69.16 | 1.16 | 0.81 | 0.81 | 1.45 | 6.3 |
HGH_45CA | 70 | 9.5 | 20.5 | 86 | 60 | 13 | 60 | 97 | 139.4 | 23 | 12.9 | M10x17 | 16 | 18.5 | 30.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12x35 | 77.57 | 102.71 | 1.98 | 1.55 | 1.55 | 2.73 | 10.41 |
Price Table |
||||||||||||||||||||||||||||||
Model no. | Price for Block | Price for Rail per Meter |
|
|||||||||||||||||||||||||||
HGH_15CA | 10.40 € | 26.78 € | ||||||||||||||||||||||||||||
HGH_20CA | 10.40 € | 26.78 € | ||||||||||||||||||||||||||||
HGH_25CA | 14.60 € | 34.55 € | ||||||||||||||||||||||||||||
HGH_30CA | 22.05 € | 44.73 € | ||||||||||||||||||||||||||||
HGH_35CA | 31.40 € | 57.33 € | ||||||||||||||||||||||||||||
HGH_45CA | 50.40 € | 93.45 € |
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data.
Dimensions