
Details
Linear Guideways provides linear motion by re-circulating rolling elements between a profiled rail and a bearing block. The coefficient of friction on a linear guideway is only 1/50 compared to a traditional slide and they are able to take loads in all directions. With these features, a linear guideway can achieve high precision and greatly enhanced moving accuracy.
Model no. |
Dimensions of Assembly |
Dimensions of Block | Dimensions of Rail | Mounting Bolt for Rail |
Basic Dynamic Load Rating |
Basic Static Load Rating |
Static Rated Moment [kgf/m] |
Weight | |||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | G | M | T | T1 | H2 | H3 | WR | HR | D | h | d | P | E | [mm] | C[kN] | Co[kN] | MR kN |
MP kN |
MY kN |
Block Kg |
Rail kg/m |
|
HGW_15CC | 24 | 4.3 | 16 | 47 | 38 | 4.5 | 30 | 39.4 | 61.4 | 8 | 5.3 | M5 | 6 | 8.9 | 3.95 | 3.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4x16 | 11.38 | 16.97 | 0.12 | 0.10 | 0.10 | 0.17 | 1.45 |
HGW_20CC | 30 | 4.6 | 21.5 | 63 | 53 | 5 | 40 | 50.5 | 77.5 | 10.25 | 12 | M6 | 8 | 10 | 6 | 6 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 17.75 | 27.76 | 0.27 | 0.20 | 0.20 | 0.4 | 2.21 |
HGW_25CC | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 58 | 84 | 10.7 | 12 | M8 | 8 | 14 | 6 | 5 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6x20 | 26.48 | 36.49 | 0.42 | 0.33 | 0.33 | 0.59 | 3.21 |
HGW_30CC | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 70 | 97.4 | 14.25 | 12 | M10 | 8.5 | 16 | 6.5 | 10.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8x25 | 38.74 | 52.19 | 0.66 | 0.53 | 0.53 | 1.09 | 4.47 |
HGW_35CC | 48 | 7.5 | 33 | 100 | 82 | 9 | 62 | 80 | 112.4 | 14.6 | 12 | M10 | 10.1 | 18 | 9 | 12.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8x25 | 49.52 | 69.16 | 1.16 | 0.81 | 0.81 | 1.56 | 6.3 |
HGW_45CC | 60 | 9.5 | 37.5 | 120 | 100 | 10 | 80 | 97 | 139.4 | 13 | 12.9 | M12 | 15.1 | 22 | 8.5 | 20.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12x35 | 77.57 | 102.71 | 1.98 | 1.55 | 1.55 | 2.79 | 10.41 |
Price Table |
|||||||||||||||||||||||||||||||
Model no. | Price for Block | Price for Rail per Meter |
|
||||||||||||||||||||||||||||
HGW_15CC | 11.45 € | 26.78 € | |||||||||||||||||||||||||||||
HGW_20CC | 11.45 € | 26.78 € | |||||||||||||||||||||||||||||
HGW_25CC | 15.65 € | 34.55 € | |||||||||||||||||||||||||||||
HGW_30CC | 23.42 € | 44.73 € | |||||||||||||||||||||||||||||
HGW_35CC | 32.97 € | 57.33 € | |||||||||||||||||||||||||||||
HGW_45CC | 51.87 € | 93.45 € |
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data.
Dimensions