
Details
Product | Specification | Main dimensions | ||||||||||
Number of ball rows | Weight(g) | Inscribed circle | Outer diameter | Length | W | D1 | ||||||
Dr(mm) | Tolerance | D(mm) | Tolerance | L(mm) | Tolerance | B | Tolerance | |||||
LM12UU | 4 | 31.5 | 12 | 0-0.009 | 21 | 0-0.013 | 30 | 0-0.20 | 23 | 0-0.20 | 1.3 | 20 |
LM16UU | 4 | 69 | 16 | 28 | 37 | 26.5 | 1.6 | 27 | ||||
LM20UU | 5 | 87 | 20 | 0-0.010 | 32 | 0-0.016 | 42 | 30.5 | 1.6 | 30.5 | ||
LM25UU | 6 | 220 | 25 | 40 | 59 | 0-03 | 41 | 0-0.3 | 1.85 | 38 | ||
![]() |
||||||||||||
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data |