
Linear Rail Shaft Support.These components ease the shaft installation and help save the design/assembling time. SH shaft supports are designed and manufactured from aluminum,they are an ideal solution when used with Linear Round Rails.
Dimensions Table
Type | h | E | W | L | F | h1 | θ | B | C | S | L 1 | T | Dynamic C (N) | Static Co (N) | Weight (g) | SKU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBR 12UU | 17 | 20 | 40 | 39 | 27.6 | 8.5 | 80° | 28 | 26 | M5 | 10 | 8 | 510 | 784 | 65 | 1020007 |
SBR 16UU | 20 | 22.5 | 45 | 45 | 33 | 10 | 80° | 32 | 30 | M5 | 12 | 9 | 774 | 1180 | 150 | 1020001 |
SBR 20UU | 23 | 24 | 48 | 50 | 39 | 10 | 60° | 35 | 35 | M6 | 12 | 11 | 882 | 1370 | 200 | 1020002 |
SBR 25UU | 27 | 30 | 60 | 65 | 47 | 11.5 | 50° | 40 | 40 | M6 | 12 | 14 | 980 | 1570 | 450 | 1020003 |
SBR 30UU | 33 | 35 | 70 | 70 | 56 | 14 | 50° | 50 | 50 | M8 | 18 | 15 | 1570 | 2740 | 630 | 1020004 |
SBR 40UU | 42 | 45 | 90 | 90 | 72 | 19 | 50° | 65 | 65 | M10 | 20 | 20 | 2160 | 4020 | 1330 | 1020006 |
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data.