
Linear Motion Ball Bearing widely used in industrial, home and hobby appliances, low noise and high speed electric motors, construction machinery, automotive components, pumps, and machinery. Smooth moving, low friction, high rigidity and long life. Economical, easy to maintain replace.
Dimension Table
Type | T | h | E | W | L | F | G | B | C | K | S1 | S2 | L 1 | Dynamic C (N) | Static Co (N) | Weight (g) | SKU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCS 16LUU | 9 | 19 | 25 | 50 | 85 | 38.5 | 32.5 | 36 | 60 | 7 | M5 | 4.3 | 12 | 774 | 1180 | 390 | 1017001 |
SCS 20LUU | 11 | 21 | 27 | 54 | 96 | 41 | 35 | 40 | 70 | 7 | M6 | 5.2 | 12 | 882 | 1370 | 490 | 1017002 |
SCS 25LUU | 12 | 26 | 38 | 76 | 130 | 51.5 | 42 | 54 | 100 | 11 | M8 | 7 | 18 | 980 | 1570 | 1165 | 1017003 |
SCS 30LUU | 15 | 30 | 39 | 78 | 140 | 59.5 | 49 | 58 | 110 | 10 | M8 | 7 | 18 | 1570 | 2740 | 1430 | 1017004 |
SCS 40LUU | 20 | 40 | 51 | 102 | 175 | 78 | 62 | 80 | 140 | 11 | M10 | 8.7 | 25 | 2160 | 4020 | 3090 | 1017006 |
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data.