
Linear Motion Ball Bearing widely used in industrial, home and hobby appliances, low noise and high speed electric motors, construction machinery, automotive components, pumps, and machinery. Smooth moving, low friction, high rigidity and long life. Economical, easy to maintain replace.
Dimensions Table
Type | T | h | E | W | L | F | G | B | C | K | S1 | S2 | L 1 | dynamic C (N) | static Co (N) | W.[kg] | SKU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCS 12UU | 8 | 15 | 21 | 42 | 36 | 28 | 24 | 30.5 | 26 | 5.75 | M5 | 4.3 | 12 | 510 | 784 | 0.102 | 1016001 |
SCS 16UU | 9 | 19 | 25 | 50 | 44 | 38.5 | 32.5 | 36 | 34 | 7 | M5 | 4.3 | 12 | 774 | 1180 | 0.200 | 1016002 |
SCS 20UU | 11 | 21 | 27 | 54 | 50 | 41 | 35 | 40 | 40 | 7 | M6 | 5.2 | 12 | 882 | 1370 | 0.255 | 1016003 |
SCS 25UU | 12 | 26 | 38 | 76 | 67 | 51.5 | 42 | 54 | 50 | 11 | M8 | 7 | 18 | 980 | 1570 | 0.600 | 1016004 |
SCS 30UU | 15 | 30 | 39 | 78 | 72 | 59.5 | 49 | 58 | 58 | 10 | M8 | 7 | 18 | 1570 | 2740 | 0.735 | 1016005 |
SCS 40UU | 20 | 40 | 51 | 102 | 90 | 78 | 62 | 80 | 60 | 11 | M10 | 8.7 | 25 | 2160 | 4020 | 1.590 | 1016007 |
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data.