
Description
MODEL | K305D | K3010D | K603D | K605D | K1003D |
---|---|---|---|---|---|
Voltage | AC 220V / AC 110V (Toggle switch) | ||||
Output Voltage Range [DC] | 0 - 30V | 0 - 30V | 0 - 60V | 0 - 60V | 0 - 100V |
Output Current Range [A] | 0 - 5A | 0 - 10A | 0 - 3A | 0 - 5A | 0 - 3A |
Voltage Display Accuracy | ± 0.5 % |
||||
Current Display Accuracy | ± 0.5 % |
||||
Efficiency | > 85 % | ||||
Load Regulation | (10-100%) 50mV | ||||
Line Regulation | (200-240VAC) 20mV | ||||
Ripple & Noise | (P-P) 50mV | ||||
Display | LED Digit Display |
||||
Display Accuracy | ±1%±1 |
||||
Operating Ambient | -10°C to + 60°C / 30%RH to 90% RH | ||||
Protection | Over-voltage, over-current, short circuit and over-temperature | ||||
Dimension | 70 x 160 x 220mm | ||||
Weight | 1.35KG | ||||
SKU Number | 1102001 | 1102002 | 1102003 | 1102004 | 1102005 |
Price without VAT | 49.80 € | 52.80 € | 64.40 € | 68.80 € | 99.80 € |
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data.
This serial single output switch power supply is a kind of DC regulated power supply with high efficiency and stability. It can be acted both as constant voltage as well as constant current dc power supply. For this serial power supply,it has perfect protection circuit, can be used in many areas.
Caution: Please choose the right input voltage on the back of DC power supply. Incorrect input voltage will damage this power supply!
Application
Keywords: laboratory power supply , LW-K3010D , LW-K305D , power supply