
Details
Model | TKG2R-1E-K()24 | TKG2R-1E-Q()24 | ||||
Command voltage | 24VDC | 5VDC to 12VDC | ||||
Input Current | 21.8mA | 43.6mA / 106.0mA | ||||
Action time (switching time) | less than 15ms | less than 15ms | ||||
Control voltage (on relay output) | 30VDC AC250V | 30VDC AC250V | ||||
Specified load | 16A | 16A | ||||
Number of contacts per relay | 1 open / 1 closed | 1 open / 1 closed | ||||
Operating frequency | Mechanical 18000 times/h | Mechanical 18000 times/h | ||||
Mechanical life | 10000000 times | 10000000 times | ||||
Isolation voltage | 4000V | 4000V | ||||
Ambient temperature | -40 ° ~ 55 °C | -40 ° ~ 55 °C | ||||
Environment humidity | 5%-82% relative humidity | 5%-82% relative humidity | ||||
On the image is model TKG2R-1E-K824 | On the image is model TKG2R-1E-Q824 | |||||
![]() |
![]() |
|||||
Model Variant of TKG2R-1E-K()24 | Number of Relays |
SKU | Model Variant of TKG2R-1E-Q()24 | Number of Relays |
SKU | |
TKG2R-1E-K224 | 2 | 1167002 | TKG2R-1E-Q224 | 2 | 1167011 | |
TKG2R-1E-K424 | 4 | 1167003 | TKG2R-1E-Q424 | 4 | 1167012 | |
TKG2R-1E-K624 | 6 | 1167004 | TKG2R-1E-Q624 | 6 | 1167013 | |
TKG2R-1E-K824 | 8 | 1167005 | TKG2R-1E-Q824 | 8 | 1167014 | |
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data. |
Wiring TKG2R-1E-K()24 types
Wiring TKG2R-1E-Q()24 types
Pictures of TKG2R-1E-K()24 types
Pictures of TKG2R-1E-Q()24 types
Easy to connect and install
Relays can be easy exchanged without to remove whole module