
Details
Technical Details of YBLX Limit Switches | |||
---|---|---|---|
Protection level | IP62 | ||
Operating frequency (operations/minute) | Mechanical | 120 | |
Electrical | 30 | ||
Mechanical life(operations) | 60X104 | ||
Electrical life(operations) | 30X104 | ||
Insulation resistance | ≥5MΩ(DC500V) | ||
Contact resistance | ≤200mΩ (initial value) | ||
Environmental temperature | -15oC〜+60oC | ||
Relative humidity | ≤95% | ||
Voltage withstand | Between terminals of the same polarity (1140V) | ||
Between electrified components and earth (2500V) | |||
Between terminals and un-electrified metal components (2500V) | |||
Rated voltage(V) | AC 380V | DC 220V | |
Rated current (A) | AC 0.8A | DC 0.16A | |
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data. |
Dimensions
![]() |
![]() |
|
YBLX-ME-8104 | YBLX-ME-8108 | |
|
![]() |
|
YBLX-ME-8107 | YBLX-ME-8111 | |
![]() |
![]() |
|
YBLX-ME-8169 | YBLX-ME-8112 | |
![]() |
![]() |
|
YBLX-ME-8166 | YBLX-ME-8101 | |
![]() |
||
YBLX-ME-8122 |
Construction
![]() |
![]() |
|
![]() |
![]() |