
Available Models
Driver | Motor | Drive Input Voltage | M. Voltage | M. Power | M. Rpm | Rated Torque | Peak Torque | SKU | Price [without Tax] |
---|---|---|---|---|---|---|---|---|---|
CZ-A0423L | AMS60-M01330 | 220V | 220V | 0.40 kW | 3000 | 1.27 Nm | 3.80 Nm | 1052005 | 279.40 € |
CZ-A0723L | AMS80-M02430 | 220V | 220V | 0.75 kW | 3000 | 2.39 Nm | 7.10 Nm | 1052001 | 305.80 € |
CZ-A1023L | AMS80-M04025 | 220V | 220V | 1.00 kW | 2500 | 4.00 Nm | 12.00 Nm | 1052002 | 346.50 € |
CZ-A1523L | AMS110-M05030 | 220V | 220V | 1.50 kW | 3000 | 5.00 Nm | 15.00 Nm | 1052003 | 368.5 € |
CZ-B2023L | AMS130-M07725 | 220V | 220V | 2.00 kW | 2500 | 7.70 Nm | 22.00 Nm | 1052004 | 416.90 € |
CZ-B2623L | AMS130-M10025 | 220V | 220V | 2.60 kW | 2500 | 10.00 Nm | 25.00 Nm | 1052006 | 548.50 € |
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data.
Servo kit contains: Servo Drive, Servo Motor, encoder cable, motor cable and connectors. The basic length of the cable is 3m, but according to the user's wishes, it can be ordered to the desired length.
Additional cable cost per 1 meter:
Encoder Cable: 6.7€ / meter
Motor Cable: 6.7€ / meter
Example: Servo set with 5m cable for each (cable for Motor and Encoder) 3m is standard and no additional charge, aditional 2m * 6.7€ Encoder + 2m * 6.7€ Motor = 26.8€
Basic Features*for more details go to "Specifications" tab
Can be used for:
Numerical control machine tool: Numerical control lathe / CNC milling machine / Spring machine / Edm machine / Line cutting machine / The flying shear equipment, Electronic equipment: WInding machine: Strip line machine / Lithium battery production equipment / Glue machine / Ceramic Equipment / PCB Board drlling and milling machine, Packaging machinery: Filling machine / Length setting cutting machine / Die cutting machine / Paper cutter / paper towel machinery, etc. textile machinery: Horizontal machine / Sox machine / Round edge machine / Embroidery machine / Spinning machine / Knitting machine, Plastic machinery: Injection molding machine / Blow molding machine / Extrusion machine, etc
Item | Description | |||
Basic specifications | Control Mode | Single-phase or three-phase full-wave rectification | ||
IGBT PWM current drive of control sine wave | ||||
Feedback type | Ordinary incremental encoder(standard) | |||
Using Conditions | Using/storage temperature | 0 to +45℃/20℃ to +80℃ | ||
Using/storage humidity | below 90%RH(no condensation) | |||
Shock resistant/impact strength | 4.9m/s2/19.6m/s2 | |||
Protection grade | IP10 | |||
Pollution grade | Level 2 | |||
Altitude level | below 1000m | |||
Regenerative braking | Regenerative braking unit and resistor are built-in | |||
Speed And Torque Control Mode | Performance | Velocity varying frequency | Load variation | 0 to 100% load:below ±0.03% |
Voltage variation | Rated voltage:-15% to +10%:below ±0.02% | |||
Temperature variation | 20±25℃:below ±0.1% | |||
Speed ratio | 1:5000 | |||
Frequency characteristics | no less than 200Hz | |||
Torque control accuracy(repeatability) | ±2% | |||
Time setting of soft start | 0 to 10 seconds | |||
Input signal | Speed command input | Speed command voltage | DC 0 to ±10V(±10V corresponding to motor's rated speed) | |
Speed input impedance | 13KΩ | |||
Torque command input | Torque command voltage | DC 0 to ±10V(±10V corresponding to motor's rated speed) | ||
Torque input impedance | 13KΩ | |||
Multi-speed command | Speed selection | Four built-in speeds selectable can via two external switch inputs | ||
Position Control Mode | Performance | Feed forward compensation | Position feed forward gain setting value 0 to 100% | |
Positioning completion width setting | 0 to 30000 pulse | |||
Positioning accuracy | ±1 pulse(matched with encoder pulse) | |||
Input signal | Pulse command | Input pulse modes | Choose one from "direction+pulse","A.B phase orthogonal pulse","CW/CCW pulse" | |
Input type | Differential input or collector open circuit input | |||
Input pulse frequency | Max differential input 500kpps,max collector open circuit input 200kpps | |||
Control signal | Deviation counter is cleared | |||
Control gear ratio | 1 to 32767/1 to 32767 | |||
Feedback pulse | 10000 pulse/Rev. | |||
Input and output signal | Control input | 7-ways switch input of parameter setting | Function:Servo enable, alarm clear, forward stroke limit, reverse stroke limit, deviation counter clear, command pulse inhibit, second electronic gear | |
Control output | 4-ways switch OC output of parameter setting | Function:Servo ready, servo alarm output, positioning completed, mechanical brake brake, speed reached | ||
Built-in function | Built-in RS232 and RS485 communication port | |||
Protective function | Overspeed, main voltage overvoltage, undervoltage, overcurrent, overload, abnormal brake, abnormal encoder, position overshoot, etc. | |||
Display | 5-digits LED digital display,4 buttons | |||
Host monitoring and parameter setting | Host computer parameter setting and monitoring software | |||
Monitoring | Speed, position, command pulse accumulation, position deviation, motor torque, current, encoder UVW status, absolute rotor position, command pulse frequency, operating status, etc. | |||
Applicable load inertia | Less than 5 times of motor inertia | |||
Cooling method | self-cooling and air cooling | |||
Safety | CE | |||
Effectiveness | no less than 90% |
AC Servo Motor Kit Includes
Servo Motor Kit includes:
![]() |
AC Servo Drive |
![]() |
AC Servo Motor |
![]() |
Cable for Encoder |
![]() |
Cable for AC Servo Motor |
![]() |
Connector (front side view) |
![]() |
Connector (back side view) |