
Dimensions Table
Type | d | L | H | F | E | Dg6 | A | Lk | B | L1 | T1 | L2 | T2 | d4 | d5 | t | SW | Weight kg | SKU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FK 10 | 10 | 27 | 10 | 17 | 29,5 | 34 | 52 | 42 | 42 | 7,3 | 5 | 8,5 | 6 | 4,5 | 8 | 4 | 16 | 0,21 | 1008001 |
FK 12 | 12 | 27 | 10 | 17 | 29,5 | 36 | 54 | 44 | 44 | 7,3 | 5 | 8,5 | 6 | 4,5 | 8 | 4 | 19 | 0,22 | 1008002 |
FK 15 | 15 | 32 | 15 | 17 | 36 | 40 | 63 | 50 | 52 | 9,8 | 6 | 12 | 8 | 5,5 | 9,5 | 6 | 22 | 0,39 | 1008003 |
FK 17 | 17 | 45 | 22 | 23 | 47 | 50 | 77 | 62 | 61 | 11,0 | 9 | 14 | 12 | 6,6 | 11 | 10 | 24 | 0,85 | 1008004 |
FK 20 | 20 | 52 | 22 | 30 | 50 | 57 | 85 | 70 | 68 | 7,8 | 10 | 12 | 14 | 6,5 | 11 | 10 | 30 | 1,09 | 1008005 |
Pictures and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data. |