
Dimension Table
Type | d | L | L1 | L2 | L3 | B | H | b+/-0,02 | h+/-0,02 | B1 | H1 | E | P | C1 | C2 | d3 | d4 | d5 | t | SW | Weight kg | SKU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BK 10 | 10 | 25 | 5 | 29,5 | 5 | 60 | 39 | 30 | 22 | 34 | 32,5 | 15 | 46 | 13 | 6 | 5,5 | 6,3 | 10,5 | 6,5 | 16 | 0,39 | 1012002 |
BK 12 | 12 | 25 | 5 | 29,5 | 5 | 60 | 42 | 30 | 25 | 34 | 32,5 | 18 | 46 | 13 | 6 | 5,5 | 6,3 | 10,5 | 1,5 | 19 | 0,41 | 1012003 |
BK 15 | 15 | 27 | 6 | 32 | 6 | 70 | 47 | 35 | 28 | 38 | 38 | 18 | 54 | 15 | 6 | 5,5 | 6,3 | 10,5 | 6,5 | 22 | 0,57 | 1012004 |
BK 17 | 17 | 35 | 9 | 44 | 7 | 86 | 63 | 43 | 39 | 48 | 55 | 28 | 68 | 19 | 8 | 6,6 | 8,7 | 14 | 8,6 | 24 | 1,27 | 1012005 |
BK 20 | 20 | 35 | 8 | 43 | 8 | 88 | 59 | 44 | 34 | 50 | 50 | 22 | 70 | 19 | 8 | 6,6 | 8,7 | 14 | 8,5 | 30 | 1,19 | 1012006 |
BK 25 | 25 | 42 | 12 | 54 | 9 | 106 | 79 | 53 | 48 | 62 | 70 | 33 | 85 | 22 | 10 | 9 | 10,7 | 17,5 | 10,8 | 35 | 2,3 | 1012007 |
Pictures and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data. |