
Details
Model | d1/d2/d3 | A | B | C | SKU | Drawing | Compatibility | ||||||||||||||||
A-04-10-Oil-Separator | M10x1 | 48 | 35 | 15 | 1193001 | ![]() |
SKU: 1185002 / 1185012 / 1190002 | ||||||||||||||||
A-05-10-Oil-Separator | M10x1 | 63 | 51 | 15 | 1193002 | SKU: 1185002 / 1185012 / 1190002 | |||||||||||||||||
A-06-10-Oil-Separator | M10x1 | 79 | 66 | 15 | 1193003 | SKU: 1185002 / 1185012 / 1190002 | |||||||||||||||||
A-07-10-Oil-Separator | M10x1 | 95 | 82 | 15 | 1193004 | SKU: 1185002 / 1185012 / 1190002 | |||||||||||||||||
A-08-10-Oil-Separator | M10x1 | 101 | 97 | 15 | 1193005 | SKU: 1185002 / 1185012 / 1190002 | |||||||||||||||||
A-09-10-Oil-Separator | M10x1 | 128 | 115 | 15 | 1193006 | SKU: 1185002 / 1185012 / 1190002 | |||||||||||||||||
A-10-10-Oil-Separator | M10x1 | 143 | 129 | 15 | 1193007 | SKU: 1185002 / 1185012 / 1190002 | |||||||||||||||||
A-12-10-Oil-Separator | M10x1 | 175 | 160 | 15 | 1193008 | SKU: 1185002 / 1185012 / 1190002 | |||||||||||||||||
Oil separator block is sold without additional fittings. For additional parts, see other articles on our website. Example: Oil Pipe Fittings / Oil Sealing Plug | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data. |
Oil separator block is used to separate oil to different elements, such as volumetric dispensers. If, for example, you have different groups of consumers in different positions, then this is the ideal solution to network them all in the same lubrication system.
Oil separator block is sold without additional fittings. For additional parts, see other articles on our website.
In most cases A-XX-10-Oil-Separator use fittings for tubes but in some cases can be used some other types of oil dispensers as "Resistance Oil Dispensers" but this type is not practical for multipoint oil delivery.
A simple diagram of the Centralized Lubrication System
Description and SKU catalog numbers of Centralized Lubrication System elements from the diagram