
Details
Model | D | d1 | d2 | d3 | L | L1 | L2 | T | Angle | Material | SKU | Drawing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BT30-standard-pull-stud | 16.5 | 11 | 7 | 12.5 | 43 | 23 | 18 | M12 | 45° | 40CrMnTi | 1157001 | ![]() |
BT40-standard-pull-stud | 23 | 15 | 10 | 17 | 60 | 35 | 28 | M16 | 45° | 40CrMnTi | 1157002 | |
BT50-standard-pull-stud | 38 | 23 | 17 | 25 | 85 | 45 | 35 | M24 | 45° | 40CrMnTi | 1157003 | |
BT40-standard-collant_bore-pull-stud | 23 | 15 | 10 | 17 | 60 | 35 | 28 | M16 | 45° | 40CrMnTi | 1157004 | |
BT50-standard-collant_bore-pull-stud | 38 | 23 | 17 | 25 | 85 | 45 | 35 | M24 | 45° | 40CrMnTi | 1157005 | |
BT30-hardened-pull-stud | 16.5 | 11 | 7 | 12.5 | 43 | 23 | 18 | M12 | 45° | 20CrMnTi | 1157006 | |
BT40-hardened-pull-stud | 23 | 15 | 10 | 17 | 60 | 35 | 28 | M16 | 45° | 20CrMnTi | 1157007 | |
BT50-hardened-pull-stud | 38 | 23 | 17 | 25 | 85 | 45 | 35 | M24 | 45° | 20CrMnTi | 1157008 | |
Pictures, dimensions, table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data. |
Because the pull stud is used under severe conditions it is regarded as a consumable item. This is why regular inspection and exchange is essential. We suggest replacing the pull stud every 6/8 months
![]() |
![]() |
|
Standard Type (with coolant and without coolant bore) | Hardened Type |