
Details
Reference | Value |
---|---|
Supply voltage | 5V - 24V (over 5V are optional) |
Current consumption | 150mA |
Load current | 60mA |
Output high | Min 3.4V |
Output low | MAX 0.4V |
Rise time Tr | MAX 200ns |
Fall time Tf | MAX 200ns |
Highest frequency response | 10kHz |
Max speed r/min | 6000 |
Work Temperature | -25~75C° |
Storage Temperature | -25~85C° |
Protection Degree | IP50 |
Weight | 250g |
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data. |
Characteristics
Wiring
Shematic | Color | Color Name | Signal | Description | |
---|---|---|---|---|---|
![]() |
Red | 5 V | 12V and 24V are optional | ||
Black | 0 V | ||||
Yellow | A | ||||
White | B | ||||
Brown | A | Differential output | |||
Red / Black | B | ||||
![]() |
Pink | X | Axis selector | ||
Green /Black | Y | ||||
Blue | Z | ||||
Purple | 4 | ||||
Purple / Black | 5 | 5 and 6 axis are optional | |||
6 | |||||
Transparent | X1 | Select magnification | |||
Light Blue | X10 | ||||
Orange | X100 | ||||
Blue / Black | COM | Common point (control switch) | |||
LED | LED+ | Built-in | |||
LED- | |||||
E-Stop | |
Green | CN | Emergency Stop Switch | |
Transparent / Black | NC | ||||
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data. |
Download Connections Schematics: Download here