
Details
Model | EE-SX670-WR | EE-SX671-WR | EE-SX672-WR | EE-SX673-WR | EE-SX674-WR |
Sensing method | Through-beam with slot | Through-beam with slot | Through-beam with slot | Through-beam with slot | Through-beam with slot |
Type of light | Infrared light | Infrared light | Infrared light | Infrared light | Infrared light |
Sensor Output Switch Type | NPN - (NO / NC) | NPN - (NO / NC) | NPN - (NO / NC) | NPN - (NO / NC) | NPN - (NO / NC) |
Supply Voltage Min | 5Vdc | 5Vdc | 5Vdc | 5Vdc | 5Vdc |
Supply Voltage Max | 24Vdc | 24Vdc | 24Vdc | 24Vdc | 24Vdc |
Current Consumption Max | 35mA | 35mA | 35mA | 35mA | 35mA |
Detection frequency (min) | 800 Hz | 800 Hz | 800 Hz | 800 Hz | 800 Hz |
Operating Temperature | -25° ∼ 55°C | -25° ∼ 55°C | -25° ∼ 55°C | -25° ∼ 55°C | -25° ∼ 55°C |
SKU | 1177001 | 1177002 | 1177003 | 1177004 | 1177005 |
Price | 3.80 € | 3.80 € | 3.80 € | 3.80 € | 3.80 € |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data. |
Slot-type photoelectric switch is also a non-contact switch type, it is not limited by the type of detection body. High detection accuracy and detection of small body objects for a very wide range of applications. Fast response for high-speed applications and accuracy.
Wiring
Wire Color
![]() |
![]() |
NC output NPN | NO output NPN |
Dimensions