
Dimensions Table
Type | Tolerance | D | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | L17 | L18 | kg/m | SKU | Price/m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCS12 | g6 | 12 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1500 | 1800 | 2000 | 2500 | 3000 | 0.89 | 1028001 | 5.39 € | ||||
WCS16 | g6 | 16 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 | 1.58 | 1028002 | 7.48 € | ||
WCS20 | g6 | 20 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 | 6000 | 2.47 | 1028003 | 8.47 € | |
WCS25 | g6 | 25 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 | 6000 | 3.85 | 1028004 | 11.77 € | |
WCS30 | g6 | 30 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 | 6000 | 5.55 | 1028005 | 19.03 € | |
WCS40 | g6 | 40 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | 4000 | 9.87 | 1028007 | 31.90 € |
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data.
Specifications:
Material: Bearing steel, GCr15
Surface hard-thickness: 0.8u~3mm
Hardness: HRC62+/-2
Straightness: Below 5um/100mm
Application: CNC machines, medical and food machinery, fitness machinery, packaging machinery, printing machinery, and other machinery supporting equipment.