
Details
Product | Number of ball rows | MAIN DIMENSIONS | Eccentricity (max) |
Basic load ratings | Weight (g) | ||||||||||
Inscribed circle diameter | Outer diameter | Length | Outer locking groove | W | Dynamic C(kgf) | Static Co(kgf) | |||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | B | Tolerance | D1 | |||||||
LM12LUU | 4 | 12 | 0 -0010 | 21 | 0 -0016 | 57 | 0 -0.30 | 46 | 0 -0.30 | 20 | 13 | 0.020 | 83 | 160 | 58 |
LM16LUU | 5 | 16 | 28 | 70 | 53 | 27 | 16 | 126 | 240 | 147 | |||||
LM20LUU | 5 | 20 | 32 | 80 | 61 | 305 | 16 | 143 | 280 | 171 | |||||
LM25LUU | 6 | 25 | 0 -0012 | 40 | 0 -0019 | 112 | 82 | 38 | 185 | 159 | 320 | 400 | |||
LM30LUU | 6 | 30 | 45 | 123 | 89 | 43 | 185 | 254 | 560 | 472 | |||||
![]() |
|||||||||||||||
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data |