
Dimensions Table
Type | Ball Rows | dr | dr (Tol.) | D | D (Tol.) | L | L (Tol.) | D1 | D1 (Tol.) | K | H | PCD | d1xd2xh | C [N] | Co [N] | Weight (g) | SKU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMK12LUU | 4 | 12 | -0.01 | 21 | -0.016 | 57 | -0.3 | 42 | -0.2 | 32 | 6 | 32 | 4.5x8x4.4 | 657 | 1200 | 82 | 1025001 |
LMK16LUU | 5 | 16 | -0.01 | 28 | -0.016 | 70 | -0.3 | 48 | -0.2 | 37 | 6 | 38 | 4.5x8x4.4 | 1230 | 2350 | 160 | 1025002 |
LMK20LUU | 5 | 20 | 0 | 32 | 0 | 80 | -0.3 | 54 | -0.2 | 42 | 8 | 43 | 5.5x9.2x5.4 | 1400 | 2750 | 230 | 1025003 |
LMK25LUU | 6 | 25 | -0.012 | 40 | -0.019 | 112 | 0 | 62 | -0.2 | 50 | 8 | 51 | 5.5x9.2x5.4 | 1560 | 3140 | 475 | 1025004 |
LMK30LUU | 6 | 30 | -0.012 | 45 | -0.019 | 123 | -0.4 | 74 | -0.2 | 58 | 10 | 60 | 6.6x11x6.5 | 2490 | 5490 | 575 | 1025005 |
LMK40LUU | 6 | 45 | -0.015 | 60 | -0.022 | 154 | -0.4 | 96 | 0 | 75 | 13 | 78 | 9x14x8.6 | 3430 | 8040 | 1380 | 1025006 |
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data.
Feature:
Low coefficient of friction, reliable friction characteristics that do not increase over the time of the bearing use. Built in double standard seals made from Polymer Resin cage for quieter operation by high speed motion.