
Dimensions Table
Type | h | E | W | L | F | h1 | q | B | C | S | L 1 | T | Dynamic C (N) | Static Co (N) | Weight (g) | SKU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBR 16LUU | 20 | 22.5 | 45 | 85 | 33 | 10 | 80° | 32 | 60 | M5 | 12 | 9 | 1548 | 2360 | 300 | 1021001 |
SBR 20LUU | 23 | 24 | 48 | 96 | 39 | 10 | 60° | 35 | 70 | M6 | 12 | 11 | 1764 | 2740 | 400 | 1021002 |
SBR 25LUU | 27 | 30 | 60 | 130 | 47 | 11.5 | 50° | 40 | 100 | M6 | 12 | 14 | 1960 | 3140 | 900 | 1021003 |
SBR 30LUU | 33 | 35 | 70 | 140 | 56 | 14 | 50° | 50 | 110 | M8 | 18 | 15 | 3140 | 5480 | 1260 | 1021004 |
SBR 40LUU | 42 | 45 | 90 | 175 | 72 | 19 | 50° | 65 | 140 | M10 | 20 | 20 | 4320 | 8040 | 2660 | 1021005 |
Pictures, dimensions,table data and technical drawings of this product are made with reasonable care and liability is excluded for the accuracy and correctness of this data.